Search
Completed Applied Research
Completed applied research (end year 2020 – 2025):
| Title | Period | Responsible researcher(s) | The aim of the project |
|---|---|---|---|
| „The Lifestyle and Health Indicators Among Physiotherapy Students” | 2021 – 2025 | Ivi Vaher | The aim is to determine by using a longitudinal study Tartu Health Care College physiotherapy students’ lifestyle and health indicators and the changes and relationships between these indicators throughout the study period. |
| “Suitability of the Multiple Mini-Interview (MMI) Method in the Selection Process of Applicants for Basic Nursing Education – A Qualitative Study” | January 2025 – June 2025 | Merle Varik, Reet Urban, Kristin Hamel, Gerli Mõts, Marika Laidvere | The aim of the study is to describe the experiences of committee members and students regarding the suitability of the Multiple Mini-Interview (MMI) method in the admission process for applicants to basic nursing education. The results of the study will serve as input for improving the admission interview method applied in the nursing curriculum and for developing activities related to preventing dropout. |
| “Readiness and Needs of Family Nurses and Family Doctors’ Expectations for Family Nurses in Estonian Primary Health Care” | 2023 – 2025 | Sirje Sammul | The aim of the study is to map the readiness and needs of family nurses working in Estonian primary health care using NPC and DNAT metrics, as well as family doctors’ assessments of family nurses using the DNAT metric. The study provides input for the development of e-learning materials and/or training, considering the professional development needs of family nurses. |
| “Nursing Curriculum Students’ Assessment of Learning During Clinical Practice, Evaluation of the Clinical Practice Environment and Supervision, and Feedback from Clinical Practice Supervisors on the Performance of Clinical Practice” | 2023 – 2025 | Marit Kiljako, Heli-Kaja Kübarsepp | The project aims to develop the clinical practice of the nursing curriculum at Tartu Applied Health Sciences University by examining students’ assessments of learning during clinical practice and feedback from clinical practice supervisors on the performance and achievement of outcomes. |
| „Empowering Informal Caregivers Providing Long-Term Care for an Adult Relative Through Training Courses “ | 2022 – 2025 | Merle Varik | The aims are: (1) to identify the training needs of informal caregivers, (2) to develop a training curriculum, to deliver training, and (3) to develop a MOOC that will provide the knowledge and skills necessary for caregiving. |
| „Prevalence of Antibiotic Resistance in the Community” | 2022 – 2025 | Eerik Jõgi | The aim of the study is to research the prevalence of drug-resistant (VRE – Vancomycin-resistant Enterococci) and Methicillin-resistant Staphylococcus sp pathogens in Estonia. |
| “Self-Assessment of Health Science Master’s Graduates on Their Activities in Health Service Development and Their Career Advancement” | 2023 – 2024 | Eve-Merike Sooväli | The aim of the study is to map the implementation of development projects defended in the master’s program into practice. To determine, based on self-assessment, the employment of graduates as advanced practice nurses (APN) and their career progression as leaders in the profession or participants in research/development projects. |
| „Preparation of the Child Patient and Their Relatives for Examinations and Procedures“ | 2022 – 2024 | Airin Treiman-Kiveste, Evelyn Every (TÜ) | The aim of the study is: • to describe the activities of nurses in the psychological preparation of children and parents for examinations and procedures, and the related knowledge and resource needed; • to clarify the links between nurses’ background factors and the methods and knowledge used in their preparation; • to describe the experiences of parents in relation to the psychological preparation of their child for examinations and procedures; Two empirical studies will be carried out in collaboration with the College and the Children’s Clinic team, and an e-course for nurses and nursing students will be developed. In addition, educational films will be created during the course that can be used in the e-course and shared as illustrative material with patients and their parents. |
| “Digital Collection and Analysis of Body Temperature Data for Women’s Reproductive Health Studies” | 2021 – 2024 | Siret Läänelaid | The aim of the study is to analyse the suitability of a digital temperature sensor for ovulation detection, in order to use the research results for conception or prevention purposes. |
| „The Occurrence of Hidden Hunger Among Regular High-Load Exercisers, Followers of Various Nutrition Plans and Women > 65 Years” | 2021 – 2024 | Ülle Parm | The aim is to clarify the occurrence of hidden hunger among three groups of women: regular exercisers and followers of various nutrition plans (diets, including gluten-free diet, Fitlap), >65 years old. |
| “Acquisition of Psychological Safety Competencies During Residency and Clinical Practice and Possible Interventions to Improve Competencies from the Perspective of Residency and Practice Supervisors” | 2021 – 2023 | Ireen Bruus | The aim of the research is to determine which psychological safety competencies are acquired by medical residents and health field (nursing, midwifery, and biomedical laboratory science) students during clinical practice, according to residency and practice supervisors, and what interventions should be implemented by healthcare institutions serving as residency and practice bases to facilitate the acquisition of these competencies. |
| „Effectiveness of the Massage Chair and Classical Massage in Recovering from Physical Load” | 2021 – 2023 | Ivi Vaher | The aim of the research is to elucidate the effects of massage chair and hand massage on the biomechanical parameters of muscles of lower limbs and back, indicators of pain pressure thresholds (PPT) and subjectively perceived fatigue. |
| „Evaluation of the Three-Month Effect of a Supportive Taping Device on the Correction of the Genu Valgum Position and Longitudinal Arches of the Foot in Five- And Eight-Year-Old Children” | 2011 – 2023 | Anna-Liisa Tamm | The aim of the study is to evaluate the effect of a supportive taping device on the correction of the genu valgum position and longitudinal arches of the foot in five- and eight-year-old children. |
| Covid-19 | 2021 – 2023 | Anna-Liisa Tamm | The aim of the project is to determine the proportion of different factors influencing people’s health under COVID conditions. The project consists of several smaller projects. |
| Evaluation of the Effectiveness of the Dementia-Related Training Programme for In-House Trainers in Welfare Institutions (Estonian National Institute for Health Development, commissioned expert study) | 2018 – 2022 | Merle Varik | The aim of the study is to determine the effectiveness of the training programme and to describe which development activities are needed to further increase the programme’s efficiency. The evaluation of effectiveness has two parts: (1) impact assessment of the training programme implemented in 2023; (2) analysis of the effectiveness of training conducted in 2018–2022. |
| „Borrelia Burgdorferi Sensu Lato Distribution of Species by Region Among Ticks Over the Years” | 2017 – 2023 | Eerik Jõgi | The aim of the study is to describe the population density and distribution of tick species in different counties of Estonia, and the genotypic composition and carriage of different subspecies of Borrelia burgdorferi. |
| „Effectiveness of the Massage Chair and Classical Massage in Recovering from Physical Load” | 2021 – 2023 | Ivi Vaher | The aim of the research is to elucidate the effects of massage chair and hand massage on the biomechanical parameters of muscles of lower limbs and back, indicators of pain pressure thresholds (PPT) and subjectively perceived fatigue. |
| “Evaluation of the Effectiveness of the Dementia Training Program for Internal Trainers in Care Institutions” (Health Development Institute, targeted expert commission) | 2018 – 2013 | Merle Varik | The study aims to determine the effectiveness of the training program and to describe the development activities needed to further enhance the program’s efficiency. The evaluation of effectiveness has two parts: (1) Impact assessment of the training program conducted in 2023; (2) Analysis of the effectiveness of the training programs from 2018-2022. |
| “Prevalence of Borrelia burgdorferi sensu lato and Representation of Different Genotypes Among Ticks in Estonian Counties” | 2017 – 2024 | Eerik Jõgi | The study aims to describe the population density of ticks in different counties of Estonia, their species composition, and the genotypic composition and prevalence of different subspecies of Borrelia burgdorferi. |
| „Estonians Drinking Water Consumption Habits and Opinion About Possible Health Hazards of Bottled Water” | 2017 – 2022 | Kristi Vahur | The aim of the study was to determine drinking water consumption habits (bottle, tap, and well water) and subjective assessment of the potential health impacts of bottled water in the Estonian population. |
| „Marathon-Related Health Conditions, Preparation and Recovery of Nonprofessional Participants (Men, >45 Years)” | 2018 – 2022 | Ülle Parm | The aim of the study was to determine the impact of marathons and cofactors associated with marathons on the recovery of heart rate (HR) and blood pressure (BP) of non-professional ≥ 45 years old male marathoners. |
| „Evaluation of the Impact and Effectiveness of the Master´s Program in Health Sciences (APN)” | 2019 – 2022 | Mary Olivia Gobbi Reet Urban | The aim of the study was to identify the fulfilment of the objectives of the Master’s Programme in Health Sciences and the preparation of graduates to meet the expectations of the modern healthcare sector for specialists with higher professional education. |
| „Occurrence of Pediculosis in Pre-School Children and Parents´ Awareness of It” | 2019 – 2022 | Ave Kutman | The research study aimed to find out the occurrence of head lice in preschool children and their parents´ awareness of the disease. |
| „Compiling Methodological Instructions and a Handbook for the Study Laboratory of Biomedical Scientists in Tartu Health Care College” | 2014 – 2020 | Mare Remm | The aims of the study were to compile methodological instructions to be used in the study laboratory, test their quality and compile a handbook of the study laboratory based on the instructions, which would be both learning material for the students and teaching material for the lecturers. |
| „Health-Related Aspects of Police Work (Follow-Up Project of Health Behaviour and Health Indicators of Professional Salvors)” | 2016 – 2020 | Anna-Liisa Tamm Ülle Parm Janika Pael | The aim of the study was to determine the health condition (chronic diseases, emotional well-being), health behaviour and relaxation ability. |

